- W&M Essentials Waders for men are constructed with waterproof, breathable, 3 & 5-layer Aqualex™ fabric. The unique design makes them extremely comfortable and durable even in extreme conditions. These waders can handle anything you throw at them or bump into.
- The shoulder straps are not only designed for comfort and support but are completely removable so you can convert your waders from chest high to waist high quickly and without having to tuck the straps inside the waders.
- We know that you spend many hours in your waders and they must be durable! We use exclusive 3-layer Aqualex™ fabric on main body and 5-layer Aqualex™ fabric from knees to gravel guard and in seat area also so you know they will perform in the toughest of conditions.
- A built in gravel guard has been added to the same 3-layer fabric and features an elastic button and lace hook to keep them in place.
- These waders feature a heavy-duty belt that is easily tightened or removed with a durable buckle. We have included a 5″ wide back support system for additional support and comfort–you will notice the difference after hours of wading. It is also great for those who suffer from minor back pain.
- Hand warmer pocket on chest also has a watertight zipper pocket for accessories.
- 3-layer Aqualex™ fabric on main body, 5-layer from knees to gravel guard. 5-layer in seat area also.
- New stocking foot design for all day comfort.

| WME900 XS | WME900 S | WME900 M | WME900 MK | WME900 L | WME900 LK | WME900 LT | WME900 XL | WME900 XLK | WME900 XLT | WME900 XXL | WME900 XXLT | WME900 XXXL |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | MK | L | LK | L Tall | XL | XLK | XL Tall | XXL | XXL Tall | XXXL |
| Inseam | 31 | 32 | 33 | 33 | 35 | 35 | 37 | 36 | 36 | 38 | 37 | 39 | 38 |
| Outseam | 51 | 53 | 54 | 54 | 57 | 57 | 62 | 59 | 59 | 63 | 62 | 64 | 63 |
| Chest | 38 | 40 | 44 | 48 | 48 | 52 | 48 | 52 | 56 | 52 | 56 | 56 | 60 |
| Waist | 38 | 40 | 44 | 48 | 48 | 52 | 48 | 52 | 56 | 52 | 56 | 56 | 60 |
| Thigh | 24 | 26 | 28 | 29 | 30 | 31 | 30 | 32 | 33 | 32 | 34 | 34 | 37 |
| Calf | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 22 |
| Sock Height | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Shoe Size | 6 to 7 | 7 to 8 | 9 to 10 | 9 to 10 | 10 to 12 | 10 to 12 | 10 to 12 | 12 to 13 | 12 to 13 | 12 to 13 | 12 to 13 | 13 to 14 | 13 to 14 |
| Foot Style | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gravel Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reinforced Knees | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer | 5-Layer |
| Belts w/back support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable Suspenders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chest Draw String | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Inside Pockets | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Outside Pockets | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest | Yes/Chest |
| Color | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage | Sage |
| Trim Graphics | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M | W&M |
