Standard Fly Boxes
- Triangle die cut foam for easy fly storage.
- Available in 3 sizes.
- Two models include a center storage divider.
- One model includes 3 fly threaders.

| MODEL | DESCRIPTION | SIZE |
|---|---|---|
| WMEFB7 | Standard | 7.5" x 4" x 1.25" |
| WMEFB6 | Standard | 6" x 3.625" x 1.25" |
| WMEFB3 | Standard | 3.75" x 4.875" x 1.25" |
| WMEFBCL3 | w/Center Triangle Foam | 3.75" x 4.875" x 1.25" |
| WMEFBCL6 | w/Center Triangle Foam | 6" x 3.625" x 1.25" |
| WMEFBT3 | w/ 3 Threaders | 3.75" x 4.875" x 1.25" |
Midge Box with Fly Pik™ Tool
- 7.375”H x 3.875”W x .75”D
- Holds small flies of any kind with secure magnetic back.
- Includes one W&M Fly Pik to select and hold flies while tying knots.
- Model: WMEMFB7

Waterproof Fly Box
- Waterproof design includes rubber gasket, durable plastic construction, triangle cut foam for easy fly storage
- Two-sided fly storage for up to 216 flies (WMEWFB7 – up to 264 flies)
- Color – gray

| MODEL | SIZE | DESCRIPTION | FEATURES |
|---|---|---|---|
| WMEWFB6 | 6"H x 3.75"W x 1.5"D | Standard | Waterproof design and triangle die cut foam storage |
| WMEWFB7 | 7.75"H x 4.5"W x 1.625"D | Standard | Waterproof design and triangle die cut foam storage |
| WMEWFBF6 | 6"H x 3.75"W x 1.5"D | Waterproof Fly Box w/Center Holder | Waterproof design with center fly storage |
| WMEWFBT6 | 6"H x 3.75"W x 1.5"D | Waterproof Fly Box w/Center Threader | Waterproof design with 2-sided fly storage (up to 264 flies) |
Triangle Foam
| MODEL | DESCRIPTION | SIZE | FEATURES |
|---|---|---|---|
| WMETF7168 | Triangle Foam | 7.375"H x 3.875"W x .5"D | Triangle die cut foam with 168 positions |
| WMETF720 | Full length Triangle Foam | 7.375"H x 3.875"W x .5"D | Full length triangle die cut foam with 20 positions |
| WMETF5168 | Triangle Foam | 5.75"H x 3.125"W x .75"D | Triangle die cut foam with 108 positions |
| WMETF520 | Full length Triangle Foam | 5.75"H x 3.125"W x .75"D | Full length triangle die cut foam with 16 positions |
Dry Fly Boxes

| MODEL | DESCRIPTION | SIZE | FEATURES |
|---|---|---|---|
| WMEDF12 | Dry Fly Box (12 Compartments) | 5.875"H x 3.625"W x .875"D | Waterproof design and triangle die cut foam storage |
| WMEDF9 | Dry Fly Box (9 Compartments) | 5.875"H x 3.625"W x .875"D | Waterproof design with center fly storage |
| WMEDF6 | Dry Fly Box (6 Compartments) | 5.875"H x 3.625"W x .875"D | Waterproof design with 2-sided fly storage (up to 264 flies) |
