
| MODEL | METHOD | LENGTH | SECTIONS | LURE WEIGHT | LINE WEIGHT | ACTION | POWER | STYLE |
|---|---|---|---|---|---|---|---|---|
| WMERCJB66C1 | Jerkbait | 6'6" | 1 | 1/4 - 3/4 oz | 10-20 lbs | Med. Heavy | Medium | Cast |
| WMERCSB68C1 | Square Bill | 6'8" | 1 | 3/8 - 1 oz | 12-25 lbs | Heavy | Med. Heavy | Cast |
| WMERCSBC70C1 | Clear Water Square Bill | 7'0" | 1 | 1/4 - 3/4 oz | 10-20 lbs | Med. Heavy | Med. Heavy | Cast |
| WMERCSBM70C1 | Murky Water Square Bill | 7'0" | 1 | 3/8 - 1 oz | 12-25 lbs | Heavy | Heavy | Cast |
| WMERCLC70C1 | Lipless Crankin' | 7'0" | 1 | 1/8 - 5/16 oz | 8-17 lbs | Medium | Medium | Cast |
| WMERCDT78C1 | Deep "2" Crankin' | 7'8" | 1 | 3/8 - 1 1/2 oz | 8-17 lbs | Medium | Medium | Cast |

Each rod has a very specific purpose and design. To make it easy for you to select the right rod for the way you fish, and comes with peak performance tips to learn about the key elements in using each rod for its optimum purpose and to achieve maximum performance.
I know you will love these rods as much as I do and I’m confident that you will experience a new level of success when using them!
“There are no limits”
