
S-CURVE & S-GLASS
| MODEL | DESCRIPTION | LENGTH | SECTIONS | LURE WEIGHT | LINE WEIGHT | POWER | |
|---|---|---|---|---|---|---|---|
| WMESCBB79C1 | S-Curve: Back Bouncer | 7'9" | 1 | 1 - 4 oz | 15-40 lbs | Heavy | |
| WMESCHS79C1 | S-Curve: Hot Shot | 7'9" | 1 | 3/8 - 2 oz | 8-17 lbs | Medium | |
| WMESCN0106S2 | S-Curve: Float Pro | 10'6" | 2 | 1/8 - 1/2 oz | 4-8 lbs | Light | |
| WMESCLDR90S2 | S-Curve: Light Drifter | 9'0" | 2 | 1/4 - 1/2 oz | 6-10 lbs | Light | |
| WMESCMDR90C2 | S-Curve: Medium Drifter | 9'0" | 2 | 3/8 - 3/4 oz | 8-12 lbs | Medium | |
| WMESCMDR90S2 | S-Curve: Medium Drifter | 9'0" | 2 | 3/8 - 3/4 oz | 8-12 lbs | Medium | |
| WMESCMDR96C2 | S-Curve: Medium Drifter | 9'6" | 2 | 3/8 - 3/4 oz | 8-12 lbs | Medium | |
| WMESCMDR96S2 | S-Curve: Medium Drifter | 9'6" | 2 | 3/8 - 3/4 oz | 8-12 lbs | Medium | |
| WMESCAMD90C2 | S-Curve: Alaska Medium Drifter | 9'0" | 2 | 3/4 - 1 1/2 oz | 12-25 lbs | Med. Heavy | |
| WMESCAMD10C2 | S-Curve:Alaska Medium Drifter | 10'0" | 2 | 3/4 - 2 oz | 15-30 lbs | Med. Heavy | |
| WMESCAHD90C2 | S-Curve: Alaska Heavy Drifter | 9'0" | 2 | 1 - 3 oz | 15-40 lbs | Heavy | |
| WMESCAKD90C2 | S-Curve: Alaska King Drifter | 9'0" | 2 | 2 - 6 oz | 20-50 lbs | Heavy | |
| WMESCMP106C2 | S-Curve: Magnum Plug | 10'6" | 2 | 1 - 3 oz | 20-50 lbs | Med. Heavy | |
| WMESCMH106C2 | S-Curve: Magnum Herring | 10'6" | 2 | 4 - 10 oz | 40-80 lbs | Heavy | |
| WMESCAMD76S2 | S-Curve: Alaska Medium Drift | 7'6" | 2 | 1/2 - 1 1/2 oz | 10-20 lbs | Medium | |
| WMESCAHD86S2 | S-Curve: Alaska Heavy Drift | 8'6" | 2 | 1/2 - 1 3/4 oz | 12-25 lbs | Heavy | |
| WMESCAHD86C2 | S-Curve: Alaska Heavy Drift | 8'6" | 2 | 1/2 - 1 3/4 oz | 12-25 lbs | Heavy | |
| WMSGMP106C2 | S-Glass: MaX Plug | 10'6" | 2 | 2 - 6 oz | 12-25 lbs | Medium | |
| WMSGSMP90C2 | S-Glass: Short MaX Plug | 9'0" | 2 | 3/4 - 2 oz | 15-40 lbs | Medium |

